Symons cone crusher has features of large crushing capacity, high crushing efficiency, low operation cost, convenient adjustment, economical to use, etc. Reasonable materials of spare parts and structure design improves its service life. Moreover, the final products is of uniform and cubic granularity, thus reducing the production load for re-crushing.
Adopt Mn13Cr2, Mn18Cr2 materials to ensure high wear resistance and longer service life for crushing hard rocks.
Acts as a safety device, protecting the machine from damage when non-crushable materials enter the chamber.
Protects the machine frame from wear and tear, easy to replace and maintain, reducing downtime.
We keep sufficient stock of standard spare parts to ensure quick delivery and minimize your production interruption.
| Model | Cavity type | Diameter of moving cone liner (mm) | Feed opening (mm) | Discharge opening (mm) | Capacity (t/h) | Motor power (kW) |
|---|---|---|---|---|---|---|
| HYB-0607 | Standard / F type | 610 (2FT) | 60 | 6-38 | 16-50 | 22 |
| HYB-0609 | Standard / M type | 80 | 10-38 | 18-65 | 22 | |
| HYB-0611 | Standard / C type | 90 | 13-38 | 22-70 | 22 | |
| HYD-0603 | Short-head / F type | 30 | 3-13 | 9-35 | 22 | |
| HYD-0605 | Short-head / C type | 40 | 5-16 | 22-70 | 22 | |
| HYB-0910 | Standard / F type | 914 (3FT) | 85 | 9-22 | 45-91 | 75 |
| HYB-0917 | Standard / C type | 150 | 13-38 | 59-163 | 75 | |
| HYB-0918 | Standard / EC type | 150 | 25-38 | 118-163 | 75 | |
| HYD-0904 | Short-head / F type | 35 | 3-13 | 27-90 | 75 | |
| HYD-0906 | Short-head / M type | 65 | 3-16 | 27-100 | 75 | |
| HYD-0907 | Short-head / C type | 85 | 6-19 | 59-129 | 75 | |
| HYB-1313 | Standard / F type | 1295 (4.25FT) | 115 | 13-31 | 109-181 | 160 |
| HYB-1321 | Standard / M type | 178 | 16-38 | 132-253 | 160 | |
| HYB-1324 | Standard / C type | 205 | 19-51 | 172-349 | 160 | |
| HYB-1325 | Standard / EC type | 220 | 25-51 | 236-358 | 160 | |
| HYD-1306 | Short-head / F type | 54 | 3-16 | 36-163 | 160 | |
| HYD-1308 | Short-head / M type | 76 | 6-16 | 82-163 | 160 | |
| HYD-1310 | Short-head / C type | 89 | 8-25 | 109-227 | 160 | |
| HYD-1313 | Short-head / EC type | 113 | 16-25 | 209-236 | 160 | |
| HYB-1620 | Standard / F type | 1676 (5.5FT) | 178 | 16-38 | 181-327 | 250 |
| HYB-1624 | Standard / M type | 205 | 22-51 | 258-417 | 250 | |
| HYB-1626 | Standard / C type | 228 | 25-64 | 299-635 | 250 | |
| HYB-1636 | Standard / EC type | 313 | 38-64 | 431-630 | 250 | |
| HYD-1607 | Short-head / F type | 60 | 5-13 | 90-209 | 250 | |
| HYD-1608 | Short-head / M type | 76 | 6-19 | 136-281 | 250 | |
| HYD-1613 | Short-head / C type | 113 | 10-25 | 190-336 | 250 | |
| HYD-1614 | Short-head / EC type | 113 | 13-25 | 253-336 | 250 | |
| HYB-2127 | Standard / F type | 2134 (7FT) | 236 | 19-38 | 544-1034 | 400 |
| HYB-2133 | Standard / M type | 284 | 25-51 | 862-1424 | 400 | |
| HYB-2136 | Standard / C type | 314 | 31-64 | 1125-1814 | 400 | |
| HYB-2146 | Standard / EC type | 391 | 38-64 | 1252-1941 | 400 | |
| HYD-2110 | Short-head / F type | 89 | 5-16 | 218-463 | 400 | |
| HYD-2113 | Short-head / M type | 113 | 10-19 | 404-580 | 400 | |
| HYD-2117 | Short-head / C type | 151 | 13-25 | 517-680 | 400 | |
| HYD-2120 | Short-head / EC type | 172 | 16-25 | 580-744 | 400 |
A complete crushing line including PE-900x1200 jaw crusher, cone crusher, and vibrating screen for high-quality aggregate production.
Designed for secondary and tertiary crushing of river stone, equipped with our high-performance cone crusher to produce well-shaped aggregates for concrete and road construction.
Large scale limestone crushing plant. The customer praised the PE series jaw crusher for its stable performance and low maintenance cost.