Impact crusher, a kind of new type high efficiency crusher machine, is generally used in the secondary crushing and can be widely applied to the industries of highway, railway, mining and metallurgy. It can be used in crushing of raw materials whose comprehensive strength is no more than 320 Mpa, such as limestone, granite, gypsum, etc.
Adopt Mn13Cr2, Mn18Cr2 materials to ensure high wear resistance and longer service life for crushing hard rocks.
Acts as a safety device, protecting the machine from damage when non-crushable materials enter the chamber.
Protects the machine frame from wear and tear, easy to replace and maintain, reducing downtime.
We keep sufficient stock of standard spare parts to ensure quick delivery and minimize your production interruption.
| Model | Rotor size (mm) | Feed opening size (mm) | Max. feeding size (mm) | Capacity (t/h) | Motor power (kw) |
|---|---|---|---|---|---|
| PF1007 | φ1000×700 | 400×730 | 300 | 30-50 | 55 |
| PF1010 | φ1000×1050 | 400×1080 | 350 | 50-80 | 55-75 |
| PF1210 | φ1250×1050 | 400×1080 | 350 | 70-120 | 110 |
| PF1214 | φ1250×1400 | 400×1430 | 350 | 110-180 | 132-160 |
| PF1315 | φ1320×1500 | 860×1520 | 500 | 160-250 | 220 |
| PF1320 | φ1320×2000 | 860×2030 | 500 | 200-280 | 280-315 |
| PF1416 | φ1420×1600 | 1052×1652 | 500 | 280-350 | 280-355 |
| PF1520 | φ1521×2000 | 2024×1315 | 700 | 300-500 | 400-450 |
| PF1620 | φ1612×2000 | 2024×1315 | 700 | 400-600 | 500 |
| PF1820 | φ1800×2000 | 1620×2024 | 700 | 500-800 | 710 |
A complete crushing line including PE-900x1200 jaw crusher, cone crusher, and vibrating screen for high-quality aggregate production.
Designed for secondary and tertiary crushing of river stone, equipped with our high-performance cone crusher to produce well-shaped aggregates for concrete and road construction.
Large scale limestone crushing plant. The customer praised the PE series jaw crusher for its stable performance and low maintenance cost.