JC Jaw Crusher
Quick Details430-1360mm
50-1500tph
Applications:iron ore, manganese ore, gold ore, pebble, granite, limestone, river stone, aluminum ore, etc.

JC Jaw Crusher Overview:
JC Series Jaw Crusher adopts world-class technology and high-end raw materials, which can crush hard stones or ores. Based on advantages of excellent quality, large output and long service life, this machine can be widely used in mining machinery, road, construction metallurgy, etc The JC series Jaw Crusher also can be designed as assembled type according to customer needs so as to meet different working conditions.
JC Jaw Crusher Features:
1.High crushing ratio, uniform granularity of final product.
2.Optimized discharge port adjustment device makes large adjusting range, and the whole machine is more reliable and convenient and flexible.
3.Safe and reliable lubrication system makes the parts replacement easily and decreases the maintenance workload.
4.Simple structure, convenient maintenance, low operation cost, low noisy and dust.
JC Jaw Crusher Working Principle :
When JC jaw crusher works, electrical motor drives the belt wheel to make the swing jaw move following the specific track by eccentric shaft. After the materials enter into the crushing chamber, they are crushed between the two jaw plates by impacting, bending, and striking, and then discharged from the discharge opening.
Parameter:
Model | Feed Opening (mm) |
Max. Feed Size (mm) |
CSS(mm) / Throughput Hard/Soft rock Capacity(TPH) | ||||||||||||||
40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | |||
JC80 | 800×510 | 430 | 50 | 55 | 80 | 90 | 110 | 120 | 135 | 170 | 200 | 240 | |||||
70 | 85 | 100 | 125 | 145 | 170 | 185 | 240 | 280 | 330 | ||||||||
JC90 | 910×630 | 530 | 90 | 105 | 115 | 135 | 150 | 170 | 200 | 230 | 275 | ||||||
130 | 140 | 165 | 185 | 200 | 240 | 270 | 300 | 345 | |||||||||
JC100 | 1000×760 | 640 | 120 | 140 | 155 | 175 | 210 | 250 | 300 | 340 | |||||||
170 | 195 | 215 | 255 | 300 | 350 | 420 | 480 | ||||||||||
JC110 | 1100×850 | 720 | 180 | 200 | 220 | 245 | 300 | 350 | 400 | 460 | |||||||
240 | 265 | 295 | 320 | 385 | 455 | 520 | 590 | ||||||||||
JC125 | 1250×950 | 810 | 270 | 325 | 385 | 445 | 500 | 560 | 620 | ||||||||
360 | 430 | 505 | 580 | 650 | 725 | 800 | |||||||||||
JC140 | 1400×1070 | 910 | 360 | 425 | 490 | 555 | 625 | 690 | 725 | ||||||||
470 | 555 | 640 | 725 | 815 | 900 | 985 | |||||||||||
JC160 | 1600×1200 | 1020 | 490 | 560 | 635 | 710 | 780 | 855 | 930 | ||||||||
640 | 730 | 825 | 920 | 1010 | 1105 | 1200 | |||||||||||
JC210 | 2100×1600 | 1360 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | |||||||||
880 | 1005 | 1125 | 1225 | 1375 | 1500 |
Note: The capacity may vary with different materials and feeding sizes.
- Mobile Crusher Machine
- Stone Crusher Mchine
- Sand Making Machine
- Grinding Machine
- Auxiling Machine
- Spare Parts