Screening different sizes of construction waste, concrete, glass, pebble, granite, limestone, river stone, dolomite, calcite, basalt, marble, aluminum ore, iron ore, manganese ore, gold ore, slag, etc.
Model | MHYY3216 | MHYY3246 |
Vibrating screen | ||
Model | 3YK2160 | 3YK2460 |
Number of layers | 3 | 3 |
Size of vibrating screen | 6000*2100 | 6000*2400 |
Vibrating feeder | ||
Volume of feeding hopper(m^3) | 5 | 6 |
Loading hopper(mm) | 3400 | 3400 |
Loading width(mm) | 1800 | 1800 |
Processing capacity(T/H) | 100-600 | 150-850 |
Note: The capacity may vary with different materials and feeding sizes.
Recommended products